TECHNICAL DATA
Iwa AiBoard Specification
รายละเอียด Specification จากเอกสารผลิตภัณฑ์
| หมวด | รายการ | ข้อมูลจากเอกสาร |
|---|---|---|
| Display | Diagonal display size | 65″ / 75″ / 86″ |
| Display | Panel type | Ultra HD Direct type LED |
| Display | Resolution | 3840 × 2160 @ 60Hz |
| Display | Pixel Pitch | 65″: 0.372 mm × 0.372 mm · 75″: 0.429 mm × 0.429 mm · 86″: 0.4935 mm × 0.4935 mm |
| Display | Glass Panel | Anti-Glare glass with zero bonding |
| Display | Aspect Ratio | 16:9 |
| Display | Contrast Ratio | 1200:1 (type) · Dynamic 4000:1 |
| Display | Brightness | Over 350 cd/m² |
| Display | Color depth | 1.07 billion colors |
| Display | Viewing angle | 178° |
| Display | Lifespan | 50,000 hours |
| Touch | Touch Technology | IR Touch |
| Touch | Multi Touch | Max 40 points (Windows) |
| Touch | Multi Writing | Max 20 points (Windows) |
| Touch | Touch Precision | 1 mm (over 90% Area) |
| Touch | Auto-Calibration | Yes |
| Touch | Anti-light | Yes |
| Touch | Minimum object size | 2 mm |
| Touch | Touch Response Time | At Point < 2 ms · Continuation < 9 ms |
| Touch | Supporting OS | Windows 7/8/10/11 · Android · Mac · Linux · Chrome OS |
| Sound | Front Speakers | 15W × 2 |
| Sound | Subwoofer | 20W × 1 |
| Sound | Total Power Amplifiers | ≤ 60W |
| Microphone | Type | Wide-area microphones |
| Microphone | Number of Microphones | 8 |
| Microphone | Auto switch | Yes |
| Microphone | Disconnectable | Yes |
| Camera | Number of images | 4800M / 6400M |
| Camera | Maximum resolution / frame rate | 4208 × 3120 (30fps) |
| Camera | FOV | 120° |
| Wireless | Wi-Fi | Wi-Fi 5 + Wi-Fi 6 + AP |
| Wireless | Bluetooth version | 5.2 |
| Wireless | NFC / Fingerprint | Yes / Yes |
| System | Android Version | Android 13.0 |
| System | Chip | Rockchip RK3588 |
| System | CPU | Quad-core Cortex-A76 + quad-core Cortex-A55, up to 2.4GHz |
| System | GPU | Mali-G610 MC4 |
| System | RAM / Flash | 16GB / 256GB |
| General | Power Supply | 100–240V · 50/60Hz |
| General | Standby Energy Consumption | ≤ 0.5 Watt |
| General | VESA Standard | 600 × 400 mm |
| General | Warranty | 1 year for the whole product and 3 years for touch parts by default |
| OPS | Specification | Intel® Core™ i7-13650HX processor · RAM 8GB · 256GB SSD |
หมายเหตุ: ควรใช้ PDF ต้นฉบับเป็นแหล่งอ้างอิงสุดท้าย โดยเฉพาะรายละเอียดตัวเลขของรุ่น 65″ / 75″ / 86″ และพอร์ตเชื่อมต่อ
